| Demands | Value |
|---|---|
| App Version (latest) | V1.3.0 |
| Hard disk memory | 355 MB |
| RAM memory (max.) | 1500 MB |
| CPU-Core demand (min.) | 4 Cores |
| CPU-Core demand (max.) | Unlimited |
| Processor Architecture | X86-64 |
| Industrial Edge Management Version (downward compatibility) | ≥ 1.14.9, IED-OS version: simatic-ipc-ied-os-3.0.0-51-x86-64, IE Runtime version: 1.22.3-1 |
| Docker Compose | ≥ latest |
| Docker Engine Version | ≥ 20.10.24 |
| Kernel Version | ≥ 6.1 |
| Software dependencies | - |
| Network prerequisite | Layer 2 network |
| Protocols | HTTPS, WebSocket, ZMQ |
| Required Domain Access | - |
| Ports | IPv4 & IPv6 / HTTPS / Port 443 / Egress/Ingress |
| Publicly accessible | No |
| Further Interfaces | No |
| User Interface | Yes |
| UI is Mobile optimized | No |
| Browser (optimized for) | Preferred: Chrome, Firefox |
| UI Display Target Size | 24” |
| UI Language | English , German, Chinese |
| User Documentation Language | English , German, Chinese |
| Tested on Industrial Edge Device Type & Version | IPC 427E & Edge Management: v1.14.9, IPC 847E & Edge Management: v1.14.9, IPC BX-59A & Edge Management: v1.14.9 |
| Supported IPC HW | IPC 227E, IPC 227G, IPC 427E, IPC 847E, IPC BX-39A, IPC BX-59A (only physical Industrial Edge devices are supported) |
| Excluded platform | None |
| App Labels | None |
Notice: Only one Vision Connector application instance can be installed on one Siemens Industrial Edge device.
Notice: The application has been virus scanned prior to publishing on Industrial Edge. The users who use camera driver plugins should also scan camera driver plugins with virus scanner before using it in Vision Connector application. The camera driver plugins should be only used from trusted sources. Siemens is not liable for any issues arising from usage of 3rd party camera connector plugins.
Notice: The user should scan the image archive files (ZIP) with a virus scanner before uploading them and using them in the Vision Connector application.