Industrial Edge 10/23 includes the following software components:
Industrial Edge Management
| Component | Version | Description |
|---|---|---|
| IEM | 1.4.4 | Version of IEM that can be provisioned to a K8s cluster. |
| IEM OS | 1.5.2-4 | Software (OS) of the Industrial Edge Management. |
| IEM App | 1.14.10 | Industrial Edge Management App for provisioning on IEM OS. |
Industrial Edge App Publisher
| Component | Version | Description |
|---|---|---|
| Industrial Edge App Publisher Windows | 1.12.7 | Windows based software to publish apps to the IEM. |
| Industrial Edge App Publisher CLI Windows | 1.12.4 | Windows based CLI of the Industrial Edge App Publisher. |
| Industrial Edge App Publisher Ubuntu | 1.12.7 | Linux based software to publish apps to the IEM. |
| Industrial Edge App Publisher CLI Linux | 1.12.4 | Linux based CLI of the Industrial Edge App Publisher. |
| Industrial Edge App Publisher macOS | 1.12.7 | macOS based software to publish apps to the IEM. |
Industrial Edge Control
| Component | Version | Description |
|---|---|---|
| IECTL Windows | 2.4.6 | Windows based CLI to control Industrial Edge. |
| IECTL Linux | 2.4.6 | Linux based CLI to control Industrial Edge. |
DataXess
| Component | Version | Description |
|---|---|---|
| DataXess | 1.2.0 | Data acquisition from multiple edge devices to one central edge device. |
| DataXess Configurator | 1.2.0-2 | Configurator for DataXess. |
IE Cloud Connector
| Component | Version | Description |
|---|---|---|
| IE Cloud Connector | 1.11.0-3 | The IE Cloud Connector establishes a connection to the cloud provider. |
| IE Cloud Connector Configurator | 1.14.0-5 | Configurator for the IE Cloud Connector to establish a connection to the cloud provider. In contrast to the IE Cloud Connector, the Configurator is executed in the IEM. |
| Connector for Azure | 1.2.1-3 |
Databus
| Component | Version | Description |
|---|---|---|
| Databus | 2.2.0 | Runtime app that is configured by the Databus Configurator. |
| External Databus | 2.0.1 | Runtime app that is configured by the Databus Configurator. |
| Databus Configurator | 2.2.0-4 | Configurator for the IE Databus for data distribution in Industrial Edge. In contrast to the IE Databus, the Configurator is executed in the IEM. |
Edge OPC UA Server
| Component | Version | Description |
|---|---|---|
| Edge OPC UA Server | 2.1.0 | Runtime app that is configured by the Edge OPC UA Server Configurator. |
| Server Configurator | 2.1.0 | Configurator for Edge OPC UA Server. |
Flow Creator
| Component | Version | Description |
|---|---|---|
| Flow Creator | 1.15.0-2 | Runtime app that is configured by the Flow Creator Configurator. |
| Flow Creator Configurator | 1.6.0-2 | Configurator for Flow Creator. |
Data Flow Monitoring
| Component | Version | Description |
|---|---|---|
| Data Flow Monitoring | 3.0.3-1 | System app that monitors the data flow. |
Industrial Edge Management Services
| Component | Version | Description |
|---|---|---|
| IE App Configuration Service | 1.3.0 | The IE App Configuration Service allows to display templated app configuration files. The configuration options are displayed with configurable forms in the IEM UI. |
| IE State Service | 2.5.18 | IEM Service to backup and restore the IED state of an Edge Device. |
| IE Licensing Service | 1.0.2-0 | IEM Service to create license information and to send them to the IE Hub. |
| IE Device Catalog | 1.14.3 | IEM Service for updating IED-OS versions. |
Industrial Edge Device Builder Packages
| Component | Version | Description |
|---|---|---|
| Industrial Edge Device Type Generator | 1.2.1 | Industrial Edge Device Type Generator allows to create your device type package more easily. |
| Industrial Edge Device Kit - x86-64 | 1.15.0-4 | IE Device Kit used to build Edge compatible x86-64 architecture devices. |
| Industrial Edge Device Kit - arm64 | 1.15.0-4 | IE Device Kit used to build Edge compatible arm64 architecture devices. |