Industrial Edge 08/24 includes the following software components:
Industrial Edge Management offerings
| Component | Version | Description |
|---|---|---|
| IEM Pro | 1.9.5 | Version of IEM that can be provisioned to a K8s cluster. |
| IEM Virtual | 2.3.1 | Industrial Edge Management Virtual. Based on IEM Version: 1.9.5 |
| IEM OS | 1.5.5 | Industrial Edge Management Operating System |
Industrial Edge Provisioning CLI
| Component | Version | Description |
|---|---|---|
| IE Provisioning CLI Ubuntu | 1.0.23 | Linux based CLI for Industrial Edge. |
Industrial Edge Management OS services
| Component | Version | Description |
|---|---|---|
| IE State Service | 2.5.24 | IEM Service to backup and restore the IED state of an Edge Device. |
| IE Licensing Service | 1.0.2 | IEM Service to create license information and to send them to the IE Hub. |
| IE App Configuration Service | 1.3.4 | The IE App Configuration Service allows to display templated app configuration files. The configuration options are displayed with configurable forms in the IEM UI. |
Industrial Edge Device Builder Packages
| Component | Version | Description |
|---|---|---|
| Industrial Edge Device Type Generator | 1.2.4 | Industrial Edge Device Type Generator allows to create your device type package more easily. |
| Industrial Edge Device Kit - x86-64 | 1.20.0-5 | IE Device Kit used to build Edge compatible x86-64 architecture devices. |
| Industrial Edge Device Kit - arm64 | 1.20.0-5 | IE Device Kit used to build Edge compatible arm64 architecture devices. |
Industrial Edge App Publisher
| Component | Version | Description |
|---|---|---|
| Industrial Edge App Publisher Windows | 1.17.5 | Windows based software to publish apps to the IEM. |
| Industrial Edge App Publisher Ubuntu | 1.17.5 | Linux based software to publish apps to the IEM. |
| Industrial Edge App Publisher macOS | 1.17.5 | macOS based software to publish apps to the IEM. |
Industrial Edge Control
| Component | Version | Description |
|---|---|---|
| IECTL Windows | 2.9.8 | Windows based CLI to control Industrial Edge. |
| IECTL Linux | 2.9.8 | Linux based CLI to control Industrial Edge. |
DataXess
| Component | Version | Description |
|---|---|---|
| DataXess Configurator | 1.4.5 | Configurator for DataXess. |
Databus
| Component | Version | Description |
|---|---|---|
| Databus | 3.0.1 | Runtime app that is configured by the Databus Configurator. |
| Databus(arm64) | 2.3.4 | Runtime app that is configured by the Databus Configurator. |
| External Databus | 2.0.5 | Runtime app that is configured by the Databus Configurator. |
| Databus Configurator | 3.0.1 | Configurator for the IE Databus for data distribution in Industrial Edge. In contrast to the IE Databus, the Configurator is executed in the IEM. |
PROFINET Asset Service
| Component | Version | Description |
|---|---|---|
| PROFINET Asset Service | 1.0.0 | Runtime app is introduced as a “multiplexer solution” to enable multiple apps access to PN Devices |
Cloud Connector
| Component | Version | Description |
|---|---|---|
| Cloud Connector | 1.16.0 | The Cloud Connector establishes a connection to the cloud provider. |
| Cloud Connector Configurator | 1.20.0 | Configurator for the Cloud Connector that helps you to manage and configure Cloud Connector application installed in any IE Device, from your IEM via the UI. |
| Connector for Azure | 1.6.0 | The Connector for Azure enables data transfer from Industrial Edge Device to Azure IoT Hub. |
Edge OPC UA Server
| Component | Version | Description |
|---|---|---|
| Edge OPC UA Server | 2.2.0 | Runtime app that is configured by the Edge OPC UA Server Configurator. |
| Edge OPC UA Server Configurator | 2.2.0 | Configurator for Edge OPC UA Server. |
Flow Creator
| Component | Version | Description | |||
|---|---|---|---|---|---|
| Flow Creator | 1.18.0 | It is a flow-based, low-code development tool for wiring together hardware devices and services. | Flow Creator (arm64) | 1.3.0 | Lightweight Flow Creator app which runs on arm64 hardware architecture. |
| Flow Creator Configurator | 1.11.0 | Configurator for the Flow Creator that allows mass configuration ( flows/files/nodes) of Flow Creator application instances running on multiple IE Devices, from your IEM via the UI and API. |
Data Flow Monitoring
| Component | Version | Description |
|---|---|---|
| Data Flow Monitoring | 3.0.9 | System app that monitors the data flow. |