Following table provides the test results performed with 4 Acquisition device and 1 Aggregator device. For the testing, only 1 topic is configured per Acquisition device and only 1 topic is published to Aggregator device.
For every 100ms the data from the 4 Acquisition device’s is published to 1 Aggregator device.
| Aspects | Acquisition | Aggregator |
|---|---|---|
| Number of device | 4 (maximum) | 1 |
| Number of Publishers | 1 topic per device | NA |
| Number of Subscribers | NA | 1 topic per device |
| Number of Topics | 1/publisher | 4/subscriber |
| Quality of Service (QoS) | 1 | 1 |
| Message publishing rate | 100ms | |
| Throughput (Messages/Second/topic) | 10 | 9.91 |
| Message size | 512 KB/message | ~2MB |
The following tables summarize performance test results using 4 Acquisition devices and 1 Aggregator device. Each Acquisition device was configured with a single topic, and only one topic was published to the Aggregator device.
- Databus Version: v3.2.1
- DataXess Version: v1.4.1
- Max Topic Length: 39 bytes
- Test Interval: 500 ms
- Max Connections: 5
- Max Throughput: 1.99
NOTICE
The performance results shown below apply as long as the total payload size received on the aggregator device does not exceed 8 MB.
QoS 0
| Total Message size on Aggregator Device | Max Msg Size per client | Avg CPU(%) | Max CPU(%) | Avg MEM(MiB) | Max MEM(MiB) |
|---|---|---|---|---|---|
| 2MB | 0.5MB | 5 | 5.91 | 4.66 | 6.7 |
| 4MB | 0.5MB | 8.97 | 10.48 | 5.5 | 9.22 |
| 6MB | 0.5MB | 13.45 | 15.64 | 5.95 | 12.08 |
| 8MB | 0.5MB | 11.27 | 13.32 | 12.06 | 14.95 |
QoS 1
| Total Message size on Aggregator Device | Max Msg Size per client | Avg CPU(%) | Max CPU(%) | Avg MEM(MiB) | Max MEM(MiB) |
|---|---|---|---|---|---|
| 2MB | 0.5MB | 4.74 | 6.05 | 4.67 | 6.87 |
| 4MB | 0.5MB | 5.94 | 7.84 | 7.68 | 10.47 |
| 6MB | 0.5MB | 9.06 | 13.59 | 9.72 | 13.59 |
| 8MB | 0.5MB | 12.26 | 15.39 | 11.82 | 16.94 |
QoS 2
| Total Message size on Aggregator Device | Max Msg Size per client | Avg CPU(%) | Max CPU(%) | Avg MEM(MiB) | Max MEM(MiB) |
|---|---|---|---|---|---|
| 2MB | 0.5MB | 4.71 | 6.2 | 4.4 | 7.39 |
| 4MB | 0.5MB | 8.48 | 10.3 | 5.45 | 9.35 |
| 6MB | 0.5MB | 9.08 | 13.79 | 9.08 | 13.79 |
| 8MB | 0.5MB | 11.91 | 6.2 | 13.33 | 17.8 |