AI Model Monitor Agent
Monitoring_Configuration
| Name | Value |
|---|---|
| Databus user | Username set in the Databus |
| Databus password | Password set in the Databus |
| Host external IP | IP address of the edge box where the AI Model Monitor is installed |
| Host port | Exposed port of the edge box where the AI Model Monitor is installed |
| Username | Username configured for the prometheus database in AI Model Monitor |
| Password | Password configured for the prometheus database in AI Model Monitor |
| Enable debug | Run the metric collector service in debug mode |
Alert_Configuration
Custom rule
| Name | Value |
|---|---|
| Query expression | PromQL query expression to trigger alert |
| Name | Name, title of the alert |
| Fire alert... | Duration in sec for Prometheus to examine if the expression still evaluates to true; if so, the alert is fired |
| Alert description | Detailed description of the alert |
| Checkbox indicating the need for sending email notification in case the alert is fired | |
| Teams | Checkbox indicating the need for sending notification via Teams in case the alert is fired |
Notification settings
| Name | Value |
|---|---|
| SMTP host with port number | Host address of the SMTP server with port number |
| SMTP source address | Source email address from which the SMTP server sends email notifications |
| SMTP user name | User name configured for the SMTP server |
| SMTP password | Password configured for the SMTP server |
| Receiver email address | Comma separated list of email addresses to which requested alert notifications will be sent |
| Webhook URL with schema | Teams webhook URL where the requested alert notifications will be sent |
AI Model Monitor
| Name | Value |
|---|---|
| Username | Username of basic auth credentials for Prometheus service |
| Password | Passsword for basic auth credentials |