| ID | Category | Topic | Description |
|---|---|---|---|
| 1 | General Information | App version | Latest 1.2.2 (July 2025) |
| App artifact size (MB) | 355 MB | ||
| Reserved memory (MB) | 1500 MB | ||
| Siemens Industrial Edge Management version (downward compatibility) | ≥ 1.14.9 | ||
| Industrial Edge Device version (downward compatibility) | ≥ IED-OS version: simatic-ipc-ied-os-3.0.0-51-x86-64, IE Runtime version: 1.22.3-1 | ||
| Application Installation and operation prerequisite | Layer 2 network configured on Industrial Edge Device | ||
| Application Instances per Industrial Edge device | 1 | ||
| Siemens Industrial Edge hardware | IPC 227E, IPC 227G, IPC 427E, IPC 847E, IPC BX-39A, IPC BX-59A (only physical Industrial Edge devices are supported) |
.
| ID | Category | Topic | Description |
|---|---|---|---|
| 2 | User Interface | Main Features available via the UI | Add/delete camera |
| Enable/disable camera | |||
| Connect selected industrial cameras (list of tested camera below) | |||
| Connect RTSP camera | |||
| Unified cameras overview | |||
| Live camera stream image visualization (UI refresh rate limited to 25fps maximum) | |||
| Setting camera parameters (industrial cameras only) | |||
| Enabling/disabling cameras | |||
| Log visualization and download | |||
| Plug-in based custom camera driver handling (upload, remove) | |||
| Camera simulation via static images |
.
| ID | Category | Topic | Description |
|---|---|---|---|
| 3 | User Documentation | Language | English, German, Chinese |
.
| ID | Category | Topic | Description |
|---|---|---|---|
| 4 | Compatibility | Tested Industrial Cameras | Basler acA1300-60gc, Basler acA1600-60gm, Basler acA1920-25gc, Basler a2A2448-23gcBAS, Basler a2A2448-23gcPRO, Baslera2A2590-22g mBAS, Basler a2A2590-22g mPRO, Basler acA4024-8gc, Basler a2A4096-9gcBAS, Basler acA5472-5gc |
| Tested RTSP Cameras | D-LINK DCS 4612EK, HiLook IP-Kamera IPC-B149H | ||
| Displayed Pixel Formats on Camera Stream view (All pixel formats are transmitted via ZeroMQ) | Mono8, Mono16, BayerRG8, BayerRG10, BayerRG12, BayerBG8, BayerBG10, BayerBG12, BayerGB8, BayerGB10, BayerGB12, BayerGR8, BayerGR10, BayerGR12, RGB8, BGR8, YUV422Packed, YCbCr422_8, YUV422_YUYV_Packed |
.
| ID | Category | Topic | Description |
|---|---|---|---|
| 5 | Camera connectivity | Multiple Camera Support | Yes |
| Max Simultaneous Camera | Dependent on camera configuration and network capacity. Note: The maximum number of cameras that can be simultaneously used depends on camera configuration (frames per second), Pixel Format, Resolution, available host, and network link capacity available on the layer 2 network used for camera connection. | ||
| Custom Camera Support | Yes, Through VCA SDK |
.
| ID | Category | Topic | Description |
|---|---|---|---|
| 6 | Debug Usability | Log levels | Info, Warning, Error |
| Filtering | Possibility of filtering by log level and by source, or you can use a free-text-search in the UI | ||
| Persistent logs retention period | Time based: 30 days | ||
| File size based log rotation: 10 MB / logfile | |||
| Backup for file-size based log rotation: max.3 log file / component up to 60 MB | |||
| Logs Download | Yes (as compressed archive) |
.
| ID | Category | Topic | Description |
|---|---|---|---|
| 7 | Plugin-based custom camera drivers | Plugin-based custom camera driver creation | Supported via Vision Connector Drivers |
.
| ID | Category | Topic | Description |
|---|---|---|---|
| 8 | Camera simulation via static images | Supported image types | .png, .jpg, .bmp |
| Output image format | Mono8, RGB8, BGR8, BayerRG8, BayerBG8, BayerGB8, BayerGR8, YUV422Packed, YUV422_YUYV_Packed | ||
| Image resize | Yes | ||
| Continuous image playback | Yes | ||
| Adjustable image playback frequency | Between 0.01 and 200 fps |
.
| ID | Category | Topic | Description |
|---|---|---|---|
| 9 | Benchmark results | Benchmark results | Benchmark results presented here are only for reference and will be extended to additional types of Siemens Industrial Edge Devices and reference models for future versions |
.
| ID | Category | Topic | Description |
|---|---|---|---|
| 10 | Known issues | Known issues | Under certain camera setup conditions (hardware triggered, non-optimal network, multiple cameras) frame loss is possible and logged in log file. |
.