| Scenario | Resolution | Pixel Format | Expected fps | Achieved fps | Host CPU usage* % | Host Memory usage* % | |
|---|---|---|---|---|---|---|---|
| IPC227E with Intel® Xeon® (with 4 cores) 8 GB RAM 200 GB SSD 1 Gbit network | 1 camera | 1120x640 | BayerRG8 | 10 | 10 | 18 | 22 |
| 2 cameras | 1120x640 | BayerRG8 | 10 | 10 | 22 | 30 | |
| 3 cameras | 1120x640 | BayerRG8 | 10 | 10 | 25 | 63 | |
| IPC 427E with Intel® Xeon® (with 4 cores) 16 GB RAM 200 GB SSD 1 Gbit network | 1 camera | 1120x640 | BayerRG8 | 10 | 10 | 12 | 24 |
| 2 cameras | 1120x640 | BayerRG8 | 10 | 10 | 15 | 25 | |
| 3 cameras | 1120x640 | BayerRG8 | 10 | 10 | 22 | 31.5 | |
| IPC BX-39A with Intel® Xeon® (with 8 cores) 32 GB RAM 232 GB SSD 1 Gbit network | 1 camera | 1120x640 | BayerRG8 | 10 | 10 | 0.5 | 10 |
| 2 cameras | 1120x640 | BayerRG8 | 10 | 10 | 0.8 | 10.5 | |
| 3 cameras | 1120x640 | BayerRG8 | 10 | 10 | 1.2 | 11 |
*Tested on hardware with non-exclusive usage to memory and CPU. Additional applications running on same hardware can affect host memory and CPU usage